000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 180406s9999 xx 000 0 und d | ||
082 | _a631 | ||
082 | _bKEM | ||
100 | _aKempton, R.A. | ||
245 | _aStatistical methods for plant plant Variety Evaluations | ||
250 | _aN.A. | ||
260 | _aMadras | ||
260 | _bChapman & Hall Newyork | ||
260 | _c1997 | ||
654 | _aStatistical methods for plant plant Variety Evallutions | ||
700 | _aFox ,P.N. | ||
942 | _cBK | ||
999 |
_c370488 _d370488 |