000 | 00440nam a2200145Ia 4500 | ||
---|---|---|---|
100 |
_aGitte, Arun Pundlikrao _913769 |
||
720 | _aKaranjkar, L.M. | ||
650 |
_aDairy Technology _913770 |
||
502 | _d1996-12-11 | ||
502 | _bM.Sc | ||
856 | _uhttp://krishikosh.egranth.ac.in/handle/1/5810080996 | ||
942 | _cTH | ||
245 | _aComparative nutritive values of SPV-655 and swati (fodder jowar) for crossbred calves (HF X D) | ||
300 | _a78 | ||
999 |
_c398702 _d455166 |